$2,000,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Living Room, Primary Bedroom |
Appliances | Bar Fridge, Dishwasher, Double Oven, Dryer, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Jack Jill Bathroom, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Sauna, Smoke Free, Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Private |
ROOF | Shingle |
Lot Features | Corner Lot, Irrigated, Landscaped, Meadow, Open Space, Sprinklers In Front, Sprinklers In Rear |
Parking | Concrete, Finished Garage, Oversized |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Garden, Playground, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 6,578 Sq.Ft. |
TOTAL AREA | 6,578 Sq.Ft. |
LOT SIZE | 8 Acres |
MLS® ID | 4287452 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Traditional |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Franktown |
MIDDLE SCHOOL | Sagewood |
HIGH SCHOOL | Ponderosa |
School District | Douglas RE-1 |
SALES PRICE | $2,000,000 |
---|---|
REAL ESTATE TAXES | $13,017/yr |
HOA Fees | $150/mo |
Zoning | A1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect