$2,150,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Laundry Room | Sink |
Flooring | Wood |
Fireplace | Basement, Great Room, Primary Bedroom |
Appliances | Bar Fridge, Cooktop, Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer, Wine Cooler |
Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
ROOF | Concrete |
Lot Features | Corner Lot, Irrigated, Landscaped, Many Trees |
Parking | Concrete, Dry Walled, Exterior Access Door, Finished Garage, Floor Coating, Oversized |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smart Cameras, Smart Security System |
Other Exterior Features | Balcony, Gas Grill, Lighting, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 5,948 Sq.Ft. |
TOTAL AREA | 5,948 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 6758719 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Mountain View |
MIDDLE SCHOOL | Sagewood |
HIGH SCHOOL | Ponderosa |
School District | Douglas RE-1 |
SALES PRICE | $2,150,000 |
---|---|
REAL ESTATE TAXES | $13,756/yr |
HOA Fees | $300/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect