| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Garage Space | 3.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 4,887 Sq.Ft. |
| TOTAL AREA | 4,887 Sq.Ft. |
| LOT SIZE | 5.09 Acres |
| MLS® ID | 6796175 |
| Type | Residential |
| Neighborhood | Equestrian Properties |
| SALES PRICE | $1,301,500 |
|---|---|
| REAL ESTATE TAXES | $11,066/yr |
| HOA Fees | $650/yr |
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect