$1,699,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Shingle |
| Lot Features | Many Trees, Meadow, Mountainous, Secluded, Suitable For Grazing, Wetlands |
| Parking | Asphalt |
| Heat type | Radiant Floor |
| Air Conditioning | Other |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,127 Sq.Ft. |
| TOTAL AREA | 5,127 Sq.Ft. |
| LOT SIZE | 27.11 Acres |
| MLS® ID | 5773736 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Traditional |
| Water Frontage | Pond, Stream |
| View Description | Meadow, Mountain(s), Valley |
| ELEMENTARY SCHOOL | Fitzsimmons |
| MIDDLE SCHOOL | Platte Canyon |
| HIGH SCHOOL | Platte Canyon |
| School District | Platte Canyon RE-1 |
| SALES PRICE | $1,699,000 |
|---|---|
| REAL ESTATE TAXES | $3,452/yr |
| Zoning | R |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect