$995,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Other, Wood Burning Stove |
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Other Interior Features | Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Level, Many Trees, Meadow, Suitable For Grazing |
| Parking | Concrete, Dry Walled, Exterior Access Door, Finished Garage, Heated Garage, Lighted |
| Heat type | Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Septic Tank |
| Other Exterior Features | Garden, Private Yard, Water Feature |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 4,133 Sq.Ft. |
| TOTAL AREA | 4,133 Sq.Ft. |
| LOT SIZE | 2.34 Acres |
| MLS® ID | 5126397 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Equestrian Properties |
| Architecture Styles | Traditional |
| View Description | Meadow, Mountain(s) |
| ELEMENTARY SCHOOL | Black Forest Hills |
| MIDDLE SCHOOL | Fox Ridge |
| HIGH SCHOOL | Cherokee Trail |
| School District | Cherry Creek 5 |
| SALES PRICE | $995,000 |
|---|---|
| REAL ESTATE TAXES | $5,884/yr |
| Zoning | RR-B |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect