$190,000
| Water Source | Public |
|---|---|
| Utilities | Electricity To Lot Line, Natural Gas Available |
| Lot Features | Borders Public Land, Corner Lot, Cul-De-Sac, Level, Master Planned, On Golf Course |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pool |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 5750144 |
| Type | Land |
| View Description | Golf Course, Meadow, Mountain(s), Valley |
| School District | East Grand 2 |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $1,988/yr |
| HOA Fees | $350/mo |
| Zoning | GE-SF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect