$849,000
Lot Features | Many Trees, Mountainous, Rock Outcropping |
---|
Status | Active Under Contract |
---|---|
LOT SIZE | 35.41 Acres |
MLS® ID | 4356024 |
Type | Land |
Neighborhood | Equestrian Properties |
View Description | Mountain(s) |
School District | Jefferson County R-1 |
SALES PRICE | $849,000 |
---|---|
REAL ESTATE TAXES | $4,558/yr |
Zoning | A2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect