Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Tile, Vinyl, Wood |
Fireplace | Basement, Gas, Living Room |
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Range, Range Hood, Refrigerator, Tankless Water Heater |
Other Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 6.0 |
Water Source | Well |
Utilities | Electricity Connected, Natural Gas Connected |
ROOF | Architecural Shingle, Metal |
Lot Features | Foothills, Many Trees, Mountainous, Rolling Slope, Spring(s), Suitable For Grazing |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Other Exterior Features | Balcony, Gas Valve, Lighting, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 6,629 Sq.Ft. |
LOT SIZE | 10.55 Acres |
MLS® ID | 3072346 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Mountain Contemporary |
Water Frontage | Stream |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Bergen Meadow/Valley |
MIDDLE SCHOOL | Evergreen |
HIGH SCHOOL | Evergreen |
School District | Jefferson County R-1 |
SALES PRICE | $2,947,499 |
---|---|
REAL ESTATE TAXES | $10,884/yr |
Zoning | A-2 |
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect