$305,000
Water Source | Well |
---|---|
Utilities | Electricity To Lot Line, Natural Gas Not Available, Propane |
Lot Features | Corner Lot, Level |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 35.11 Acres |
MLS® ID | 8709830 |
Type | Land |
View Description | Meadow, Mountain(s), Plains |
School District | Kiowa C-2 |
SALES PRICE | $305,000 |
---|---|
REAL ESTATE TAXES | $17/yr |
Zoning | A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As your agent, my responsibilities include getting you the best product for the best price at the best terms possible. To advocate for you, to negotiate for you, and to give you my undivided loyalty. I keep everything you tell me confidential and respect your time and money. I owe my undivided loyalty to you. Contact me now!
Let's Connect